English  |  Oriya Home | Contact Us | Sitemap  
  Search:
   
Launching of website by Shri Golak Bihari Naik, Hon'ble Minister F&ARD, H&T on April 20, 2006.
   Production » Fish » Source wise
Fish Production Chart from Source
 
FISH PRIODUCTION FROM CULTURE & CAPTURE SOURCES
(QUANTITIES IN M.T.)
Year Culture Capture Grand Total
Fresh
water
Brackish
water
Marine Total Freshwater Brackish
water
Marine Total
85-86 24271 205 0 24476 6950 23701 53581 84232 108708
86-87 25833 904 0 26737 6958 23305 55324 85587 112324
87-88 33200 1075 0 34275 7800 22425 59960 90185 124460
88-89 36865 1860 0 38725 8500 22640 60120 91260 129985
89-90 41000 2900 0 43900 9500 22470 77895 109865 153765
90-91 49275 2564 0 51839 9445 19474 78192 107111 158950
91-92 55345 3715 0 59060 9773 19050 95026 123849 182909
92-93 58966 3991 0 62957 11863 18942 119376 150181 213138
93-94 92154 4344 0 96498 24217 7641 103925 135783 232281
94-95 94113 4668 0 98781 29845 6144 122892 158881 257662
95-96 93079 6957 0 100036 28862 5946 123199 158007 258043
96-97 92927 6627 0 99554 34366 9576 133462 177404 276958
97-98 99980 4873 0 104853 35656 11909 156081 203646 308499
98-99 98386 6256 0 104642 46620 8642 124329 179591 284233
99-00 88105 3081 0 91186 36756 7361 125935 170052 261238
00-01 92439 6430 0 98869 32675 7012 121086 160773 259642
01-02 112845 7204 0 120049 34555 13456 113893 161904 281953
02-03 119795 7172 0 126967 34442 12792 115009 162243 289210
03-04 133617 8112 0 141729 31977 16365 116880 165222 306951
04-05 (P) 140250 7875 0 148125 29631 15901 121928 167460 315585
(P): Provisional
 
  You are visitor:  Counter
Disclaimer | Terms of Use  
© 2006, Directorate of Fisheries, Government of Orissa. All rights reserved.
Website Designed by Bloochip and Powered by Web-CMS