Latest Updates
Central Institute of Freshwater Aquaculture (Indian Council of Agricultural Research)
Po: Kausalyaganga, BBSR
Ph.: 0674-2465421
Fax: 0674-2465407
Read More>>
 
Production » Fish seed » Spawn
 
Spawn
 
Spawn Production - Orissa
 
SPAWN PRODUCTION OF THE STATE (1995-96 TO 2008-09)
Qty. in Lakhs
  SECTORS
  Departmental OPDC. OPDC. Private Total
1995-96 4133.35 3304.00 0.00 1184.00 8621.35
1996-97 3662.55 3854.00 0.00 2332.00 9848.55
1997-98 4519.65 4024.50 0.00 1537.25 10081.40
1998-99 4842.50 4326.50 0.00 2070.20 11239.20
1999-00 5165.75 4389.00 0.00 2612.00 12166.75
2000-01 4974.75 3446.00 65.15 2216.15 10702.05
2001-02 5249.75 3714.00 80.00 3551.00 12594.75
2002-03 5119.00 4178.00 184.00 4259.00 13740.00
2003-04 7167.50 5088.00 141.00 5644.00 18040.50
2004-05 8214.50 5624.00 120.00 7334.20 21292.70
2005-06 7595.00 5559.00 77.00 7559.95 20790.95
2006-07 7765.25 5607.00 105.00 9510.50 22987.75
2007-08 7658.25 5757.00 61.00 12051.00 25527.25
2008-09 7281.50 5552.00 0.00 16745.00 29578.50
 
  You are visitor:  Counter
© 2009, Directorate of Fisheries, Government of Orissa. All rights reserved.
Website Designed by Bloochip and Powered by Web-CMS