English  |  Oriya Home | Contact Us | Sitemap  
  Search:
   
Launching of website by Shri Golak Bihari Naik, Hon'ble Minister F&ARD, H&T on April 20, 2006.
   Production » Fish seed » Fry
Fry Production - Orissa
 
FRY PRODUCTION OF THE STATE (1995-96 TO 2004-05)

Qty. in Lakhs
SECTORS 1995-96 1996-97 1997-98 1998-99 1999-00
Departmental 788.63 714.50 927.67 882.20 915.11
OPDC. 662.40 785.35 837.62 813.54 867.29
FISHFED 0.00 0.00 0.00 0.00 0.00
Private 670.16 617.87 584.40 921.04 1677.11
Total 2121.19 2117.72 2349.69 2616.78 3459.51

SECTORS 2000-01 2001-02 2002-03 2003-04 2004-05
Departmental 836.49 941.33 1000.59 1521.81 1914.26
OPDC. 760.45 810.82 1096.55 1532.21 1673.99
FISHFED 12.25 19.06 45.00 41.25 32.62
Private 1143.34 1901.61 2268.05 1906.65 2427.02
Total 2752.52 3672.82 4410.19 5001.92 6047.89
 
  You are visitor:  Counter
Disclaimer | Terms of Use  
© 2006, Directorate of Fisheries, Government of Orissa. All rights reserved.
Website Designed by Bloochip and Powered by Web-CMS