Latest Updates
Central Institute of Freshwater Aquaculture (Indian Council of Agricultural Research)
Po: Kausalyaganga, BBSR
Ph.: 0674-2465421
Fax: 0674-2465407
Read More>>
 
Production » Fish seed » Fry
 
Fry
 
Fry Production - Orissa
 
FRY PRODUCTION OF THE STATE (1995-96 TO 2008-09)
Qty. in Lakhs
  SECTORS
  Departmental OPDC. OPDC. Private Total
1995-96 788.63 662.40 0.00 670.16 2121.19
1996-97 714.50 785.35 0.00 617.87 2117.72
1997-98 919.45 837.62 0.00 584.40 2341.47
1998-99 882.27 813.54 0.00 921.04 2616.85
1999-00 915.11 867.29 0.00 1677.11 3459.51
2000-01 836.49 760.45 12.25 1143.34 2752.52
2001-02 941.33 810.82 19.06 1901.61 3672.82
2002-03 997.84 1096.55 45.00 2268.05 4407.44
2003-04 1521.81 1532.21 41.25 1906.65 5001.92
2004-05 1914.28 1661.93 32.62 2427.02 6035.85
2005-06 1828.61 1366.62 18.78 2327.40 5541.41
2006-07 1675.45 1411.25 11.13 2369.37 5467.20
2007-08 1678.47 1342.40 9.56 3484.09 6514.52
2008-09 1574.50 1281.67 0.00 2303.85 5160.02
 
  You are visitor:  Counter
© 2009, Directorate of Fisheries, Government of Orissa. All rights reserved.
Website Designed by Bloochip and Powered by Web-CMS