Latest Updates
Central Institute of Freshwater Aquaculture (Indian Council of Agricultural Research)
Po: Kausalyaganga, BBSR
Ph.: 0674-2465421
Fax: 0674-2465407
Read More>>
 
 
Investors » District wise Primary Fishermen
 
District wise Primary Fishermen
 
DISTRICT WISE PRIMARY FISHERMEN CO-OP. SOCIETIES (ACTIVE)
AS ON 31.3.2009
Sl. District No. of Primary Fishermen Co-op Society Total Membership of the Societies
Inland Marine Total Inland Marine Total
1 2 3 4 5 6 7 8
1 Cuttack 77 - 77 8743 - 8743
2 Jajpur 33 - 33 2489 - 2489
3 Kendrapara 23 6 29 4084 3118 7202
4 Jagatsinghpur 29 7 36 12140 996 13136
5 Puri 53 17 70 4186 3540 7726
6 Khurda 8 - 8 360 - 360
7 Nayagarh 12 - 12 690 - 690
8 Balasore 21 19 40 2508 6584 9092
9 Bhadrak 18 19 37 3875 4000 7875
10 Mayurbhanj 22 - 22 2562 - 2562
11 Ganjam 27 20 47 4480 6899 11379
12 Gajapati 4 - 4 825 - 825
13 Kandhamal 1 - 1 80 - 80
14 Boudh 1 - 1 150 - 150
15 Kalahandi 15 - 15 850 - 850
16 Nuapada 4 - 4 380 - 380
17 Koraput 6 - 6 883 - 883
18 Nawarangpur 8 - 8 654 - 654
19 Malkangiri 10 - 10 1076 - 1076
20 Rayagada 4 - 4 425 - 425
21 Sambalpur 5 - 5 3948 - 3948
22 Jharsuguda 4 - 4 1350 - 1350
23 Deogarh 4 - 4 2834 - 2834
24 Baragarh 6 - 6 1810 - 1810
25 Sundargarh 7 - 7 940 - 940
26 Bolangir 2 - 2 509 - 509
27 Sonepur 4 - 4 908 - 908
28 Keonjhar 22 - 22 2870 - 2870
29 Dhenkanal 33 - 33 1765 - 1765
30 Angul 6 - 6 633 - 633
  TOTAL 469 88 557 69007 25137 94144
31 Chilika 91 0 91 22078 0 22078
  GRAND TOTAL 560 88 648 91085 25137 116222
 
  You are visitor:  Counter
© 2010, Directorate of Fisheries, Government of Orissa. All rights reserved.
Website Designed by Bloochip and Powered by Web-CMS